Target Audience:
Researchers, Developers, and Policymakers interested in accessing structured datasets related to Malawi’s development and public health from the MaDiPHS CKAN data catalog.
Getting Started
The MaDiPHS CKAN catalog provides access to a wide range of datasets. Below is a list of tags used to categorize datasets on the platform.
List of Tags on MaDiPHS CKAN
| # | Tag |
|---|---|
| 1 | prevented through |
| 2 | Striga |
| 3 | label |
| 4 | action |
| 5 | Rosette disease |
| 6 | progressively smaller |
| 7 | outlook |
| 8 | stunted and deformed |
| 9 | Cassava Mosaic Disease CMD and Cassava Brown Streak Disease |
| 10 | training |
| 11 | impact |
| 12 | Green Mite |
| 13 | Yellow stipping |
| 14 | irrigation practices |
| 15 | Humidity |
| 16 | Africa |
| 17 | Dummymponela |
| 18 | credit and loan |
| 19 | Date |
| 20 | pesticides |
| 21 | Maize lethal necrosis |
| 22 | infestation level |
| 23 | symptoms |
| 24 | corm weevil |
| 25 | Witchweed |
| 26 | nemade |
| 27 | Maize Dwarf Mosaic Virus MDMV and Wheat Streak Mosaic Virus WSMV. |
| 28 | chlorotic or necrotic vein |
| 29 | pesticide |
| 30 | Pheromones |
| 31 | exports |
| 32 | desmodium |
| 33 | mosaic rosette |
| 34 | Lilongwe |
| 35 | Fall army worm |
| 36 | IPM |
| 37 | Typical disease symptoms are dark green coloring of leaflets |
| 38 | Bunda |
| 39 | preventation direct contro |
| 40 | pest control |
| 41 | Poverty and income equality |
| 42 | Household |
| 43 | Tomato varieties |
| 44 | weather |
| 45 | GPS Coordinates |
| 46 | Rainfall |
| 47 | particularly in hot weather. |
| 48 | whitefly |
| 49 | Thin |
| 50 | internal tissues of roots and tubers stained brown |
| 51 | plant has a bunchy top |
| 52 | Cereal crops |
| 53 | Umbravirus |
| 54 | Weather data |
| 55 | severe infections can cause leaves to completely collapse |
| 56 | and the rosette appearance. |
| 57 | Integrated Pest Management IPM |
| 58 | Tomato pests |
| 59 | prevention |
| 60 | shortening |
| 61 | Fungi |
| 62 | Bio-control |
| 63 | napier grass |
| 64 | young leaflets |
| 65 | maize |
| 66 | Districts |
| 67 | leaf tissue between veins is destroyed |
| 68 | Economical |
| 69 | disease incidence |
| 70 | Observation |
| 71 | Pest and disease |
| 72 | colour |
| 73 | reduced and smaller pods |
| 74 | Banana varieties |
| 75 | Virus |
| 76 | Insect |
| 77 | stemborer |
| 78 | with shortened internodes and reduced leaf size |
| 79 | armyworms |
| 80 | wilt |
| 81 | pest management decision guides |
| 82 | CBSD |
| 83 | vectors |
| 84 | household enterprises |
| 85 | bright yellow color |
| 86 | disease |
| 87 | features |
| 88 | farmers |
| 89 | Damage |
| 90 | push pull |
| 91 | housing infrastructure and asset ownership |
| 92 | Agronomy |
| 93 | Gross margin |
| 94 | number of households |
| 95 | Agroecological zones |
| 96 | Cassava Mosaic Disease and Cassava Brown Streak Disease. |
| 97 | food security andmortality indicators |
| 98 | parasitoids |
| 99 | plant produce smell |
| 100 | transmitting plant viruses |
| 101 | pests |
| 102 | Tomato |
| 103 | Distribution |
| 104 | banana weevil |
| 105 | FAW Control |
| 106 | tunnels may be visible in corm as rounded holes up to 8 mm in diameter |
| 107 | water-soaked green to black areas on leaves |
| 108 | pest |
| 109 | damage assessment |
| 110 | infected areas |
| 111 | African cassava mosaic virus |
| 112 | Cassava Mosaic Disease |
| 113 | Push pull |
| 114 | yellow streaks |
| 115 | groundnut |
| 116 | Identification |
| 117 | Life Cycle |
| 118 | yield and financial losses |
| 119 | adult |
| 120 | Coordinates |
| 121 | chlorotic rosette |
| 122 | semitransparent patches |
| 123 | how to recognise |
| 124 | Maize rust |
| 125 | with light green to dark green mosaic |
| 126 | integrated pest management |
| 127 | tomato leaf miner |
| 128 | dummy |
| 129 | adult leafminer is a small black and yellow moth which lays its eggs in the leaf |
| 130 | prevention and control |
| 131 | severity |
| 132 | crops |
| 133 | striga |
| 134 | leaves appear dark green |
| 135 | Tuta traps |
| 136 | crop stages |
| 137 | GRAV |
| 138 | concentric leaf lesions may be seen on infected leaves |
| 139 | photosheet |
| 140 | pheromones |
| 141 | Faint chlorotic mottling |
| 142 | webbing covering leaves |
| 143 | rice |
| 144 | pest records |
| 145 | LUANAR |
| 146 | Banana white fly |
| 147 | Crop |
| 148 | Life Cylce |
| 149 | Bracheria |
| 150 | African Armyworm |
| 151 | MaDiPHS |
| 152 | banana |
| 153 | damage |
| 154 | stemborers |
| 155 | Field day |
| 156 | Banana corm weevil |
| 157 | Maize Pest |
| 158 | Tuta Absoluta |
| 159 | plant volatiles |
| 160 | banding in mature leaves Cassava brown streak virus CBSV |
| 161 | host plants |
| 162 | neem products |
| 163 | Zambia |
| 164 | Life cyle |
| 165 | health |
| 166 | Grey leaf spot |
| 167 | SURVEY |
| 168 | fluffy white fungal growth |
| 169 | imports |
| 170 | white |
| 171 | tassle damage |
| 172 | consumption andasset ownership |
| 173 | intermittent |
| 174 | Dedza |
| 175 | Young caterpillar |
| 176 | extension |
| 177 | chlorotic and upturned leaf margins |
| 178 | Bacteria |
| 179 | virus |
| 180 | tiny green mite |
| 181 | chlorotic spots |
| 182 | larvae hatch and feed on leaf interior |
| 183 | rosette virus disease |
| 184 | weather observation |
| 185 | plants to be severely stunted |
| 186 | Scout |
| 187 | scouting |
| 188 | reddish brown discoloration of vascular tissue |
| 189 | young plants |
| 190 | chlorosis of entire leaves |
| 191 | eggs |
| 192 | Pest and Disease |
| 193 | MSD |
| 194 | early infestation can cause fruit yield to be reduced |
| 195 | interview |
| 196 | sampling patterns |
| 197 | galls cause a reduction in plant vigor |
| 198 | natural enemies |
| 199 | cost of management |
| 200 | cassava |
| 201 | impact of vegetable leaf miner |
| 202 | Early blight |
| 203 | Mzuzu |
| 204 | pest and disease |
| 205 | feedin |
| 206 | green islands |
| 207 | Leaf |
| 208 | leaves are usually bright yellow with a few green islands |
| 209 | Maize streak virus |
| 210 | A complex of two viruses Groundnut rosette assistor virus GRAV |
| 211 | Provides information identification |
| 212 | Fall armyworm |
| 213 | plant |
| 214 | soil |
| 215 | Cassava brown streak virus disease |
| 216 | Adult |
| 217 | Severity |
| 218 | Banana bunchy top virus |
| 219 | distribution |
| 220 | Prevellance |
| 221 | demographic characteristics |
| 222 | green rosette and mosaic mottle rosette. In the green rosette |
| 223 | Initial symptoms of the disease is the wilting of a few of the youngest leaves |
| 224 | Maize striga |
| 225 | combatting |
| 226 | corm traps |
| 227 | incidence |
| 228 | stunted |
| 229 | werttff |
| 230 | White flies |
| 231 | BUNDA |
| 232 | Arachnid. Leaves stippled with yellow |
| 233 | Damage on Maize |
| 234 | the disease progresses rapidly in hot weather and the entire plant wilts suddenly and dies |
| 235 | mottling |
| 236 | oval shaped lesions with a yellow chlorotic region across the lesion |
| 237 | Guidelines |
| 238 | leaf undersides during wet weather |
| 239 | roots develop knots |
| 240 | Pest |
| 241 | agronomic practices by farmers |
| 242 | management |
| 243 | repel |
| 244 | Prevalence |
| 245 | pale yellow |
| 246 | background |
| 247 | practical use |
| 248 | Groundnut rosette virus GRV and a satellite RNA Sat RNA |
| 249 | Stem borer |
| 250 | Dark green streaks in leaves |
| 251 | Aspergillus |
| 252 | Root knot |
| 253 | Cassava Brown Streak Disease |
| 254 | marketable seeds |
| 255 | Reduced plant growth |
| 256 | presence of galls on roots which can be up to 3.3 cm 1 in in diameter but are usually smaller |
| 257 | reduced size |
| 258 | larvae |
| 259 | winding trails on leaves |
| 260 | Pesticide |
| 261 | cassava whitefly |
| 262 | Chlorotic rosetteoccurs throughout the SSA |
| 263 | parasitic weed |
| 264 | stunting |
| 265 | abundance |
| 266 | Leaf miner |
| 267 | Bacterial |
| 268 | resulting in a bushy appearance of plants. In chlorotic rosette |
| 269 | Government |
| 270 | cob |
| 271 | Temperature |
| 272 | Biology |
| 273 | hectarage |
| 274 | area |
| 275 | non-chemical control |
| 276 | Banana viral disease |
| 277 | maize mega farming |
| 278 | botanical pesticides |
| 279 | education |
| 280 | leaves may appear bronzed |
| 281 | FAW |
| 282 | Sugarcane Mosaic Virus SCMV |
| 283 | Compound fertilizers |
| 284 | feeding at night |
| 285 | Flavus |
| 286 | Maize pest |
| 287 | Agriculture pest. bio pesicides |
| 288 | plantains |
| 289 | luanar |
| 290 | Chilo partellus |
| 291 | Cercospora |
| 292 | temperature |
| 293 | mycotoxin management |
| 294 | Maize |
| 295 | Social |
| 296 | Salima |
| 297 | Fungal disease of banana |
| 298 | rosette |
| 299 | Identity |
| 300 | damamge and control |
| 301 | CGM |
| 302 | Larva |
| 303 | Cropping systems |
| 304 | FAW control |
| 305 | interspersed |
| 306 | direct control |
| 307 | Identification of fall armyworm |
| 308 | initial symptoms of the disease |
| 309 | Prevalance |
| 310 | Fungal disease of maize |
| 311 | growth stages |
| 312 | Banana fusarium wilt |
| 313 | Malawi |
| 314 | Cassava mealy bug |
| 315 | Yellow witchweed |
| 316 | factsheet |
| 317 | kenya |
| 318 | mites |
| 319 | host |
| 320 | mponera |
| 321 | mites may be visible as tiny moving dots on the webs or underside of leaves |
| 322 | ihs5 |
| 323 | aphids spreading |
| 324 | lifecycle |
| 325 | grain |
| 326 | weather forecast |
| 327 | Malawi Rainfall forecast |
| 328 | Caterpillar |
| 329 | leaf miner |
| 330 | Cassava |
| 331 | Mponela |
| 332 | green rosette |
| 333 | Aphids |
| 334 | rosette virus |
| 335 | Crop Damage |
| 336 | control |
| 337 | Maize yield |
| 338 | no bunches produced |
| 339 | John |
| 340 | LocalOPVHybrids |
| 341 | Maize Lethal Necrosis Disease MLND |
| 342 | FAW traps Pheromones |
| 343 | Mmponela |
| 344 | rapidly change to brown lesions |
| 345 | internodes. pods |
| 346 | Maize Chlorotic Mottle Virus MCMV |
| 347 | Monitoring |
| 348 | groundnuts |
| 349 | bunchy top |
| 350 | monitoring |
| 351 | Green mite |
| 352 | socioeconomic impact |
| 353 | Nematode |
| 354 | Banana |
| 355 | Fungal |
| 356 | Agriculture |
| 357 | protection |
| 358 | agriculture |
| 359 | curled . Infection |
| 360 | labour force participation |
| 361 | reduced fruit production |
| 362 | Photo guide |
| 363 | susceptability |
| 364 | Chitedze |
| 365 | terminal leaves may die |
| 366 | Panana |
| 367 | heavy mining can result in white blotches on leaves and leaves dropping from the plant prematurely |
| 368 | whiteflies |
| 369 | climate |
| 370 | staple food |
| 371 | Bananas |
| 372 | Mtunthama |
| 373 | Disinfect |
| 374 | Aflatoxins |
| 375 | Cassava planting time |
| 376 | Scouting |
| 377 | Spread |
| 378 | tomato |
| 379 | pest and diseases |
| 380 | fall armyworm |
| 381 | distorted |
| 382 | ACMV |
| 383 | if the galls on the roots are extensive then plants may yellow and wilt |
| 384 | Fall armworm |
| 385 | IHS |
| 386 | Integrated Pest Management |
| 387 | test |
| 388 | improved technologies |
| 389 | Insects |
| 390 | Late blight |
| 391 | Crop damage |
| 392 | Cassava mosaic virus |
| 393 | spatial |
| 394 | subsequent leaflets |
| 395 | pest management |
| 396 | mealybugs |
| 397 | Cassava verities |
| 398 | chlorotic rosette and green rosette |
| 399 | leaves brittle and erect |
| 400 | nematode |
| 401 | diseases |
| 402 | ground nut disorders |
| 403 | preventation direct control |
| 404 | Tuta |
| 405 | stem borer |
About Tags
Tag: A keyword or label used to group and classify datasets in the CKAN catalog.
Tags help users filter and find relevant datasets more easily.