Target Audience:
Researchers, Developers, and Policymakers interested in accessing structured datasets related to Malawi’s development and public health from the MaDiPHS CKAN data catalog.
Getting Started
The MaDiPHS CKAN catalog provides access to datasets shared by various organizations. Below is a list of organizations that publish datasets on the platform.
Explore the data catalog here:
Explore the data catalog here:
List of Organizations on MaDiPHS CKAN
# | Name | Description | Number of Datasets | Action |
---|---|---|---|---|
1 | cabi | CABI is an international, intergovernmental, not-for-profit organization that improves people’s lives worldwide by providing information … | 47 | Read more |
2 | cimmyt | CIMMYT is a cutting edge, non-profit, international organization dedicated to solving tomorrow's problems today. | 1 | Read more |
3 | daes | Department of Agriculture Extension Services (DAES) is one of the ten (10) departments of the … | 12 | Read more |
4 | daps | The Department of Agricultural Planning Services is mandated to: Provide guidance on preparation and implementation … | 3 | Read more |
5 | dars | The Department of Agricultural Research Services (DARS) is within the Ministry of Agriculture in Malawi … | 14 | Read more |
6 | dccms | Department of Climate Change and Meteorological Services (DCCMS) provide reliable, responsive and high-quality weather, climate … | 4 | Read more |
7 | dcd | ### PURPOSE The purpose of the department is to promote sustainable diversified crop production and … | 2 | Read more |
8 | fao | The Food and Agriculture Organization of the United Nations is a specialised agency that leads … | 1 | Read more |
9 | icrisat | N/A | 3 | Read more |
10 | iita | The International Institute of Tropical Agriculture (IITA) is a non-profit institution that generates agricultural innovations … | 23 | Read more |
11 | luanar | Lilongwe University of Agriculture and Natural Resources (LUANAR) is a public university with a mission … | 8 | Read more |
12 | nibio | NIBIO is one of Norway's largest research institutes with approximately 750 employees. We contribute to … | 0 | Read more |
13 | nso | The National Statistical Office of Malawi is the main government department responsible for the collection … | 2 | Read more |
14 | plantvillage | PlantVillage is a research and development unit of Penn State University that empowers smallholder farmers … | 25 | Read more |
15 | sawbo | SAWBO transforms extension information on relevant topics such as agriculture, disease and women's empowerment, into … | 1 | Read more |
16 | total-land-care | Total LandCare (TLC) Malawi is a locally registered non-government organization with an extensive track record … | 3 | Read more |
17 | usaid | USAID is the world's premier international development agency and a catalytic actor driving development results. | 0 | Read more |
18 | icipe | icipe's mission is to help alleviate poverty, ensure food security and improve the overall health … | 5 | Read more |
About Organizations
Name: The unique identifier of the organization.
Description: A brief description about the organization.
Number of Datasets: The count of datasets published by this organization.
Data extracted from CKAN API.