Target Audience:
Weather Enthusiasts or Researchers including Meteorologists and Weather Analysts, Developers who want to integrate weather data into their applications, and anyone who needs customized weather data based on specific coordinates or parameters.
Getting Started ( Con`t)
Get metadata about one specific weather data source
From the list of weather datasources we found earlier, we will select one of the weather data sources, inspect its metadata and use this weather datasource to query weather data for our desired location.
Let's select the `mw.gov.dccms.locationforecast` data source and get weather data from there.
Enter the coordinates of your location and click download CSV button to download a CSV file containing weather data of your location.
We will use the following coordinates to query weather data for our location (Lilongwe, Malawi):
latitude = -14.159339
longitude = 33.776864
We will send a request to this end point: https://irh.nibio.no/weather/weatheradapter/dccmslocationforecast/?longitude=33.776864&latitude=-14.159339
Lilongwe Weather Data (2025-01-10 to 2025-01-15)
Time (UTC) | Temperature (°C) | Precipitation (mm) | Wind Direction (°) | Wind Speed (m/s) |
---|---|---|---|---|
2025-01-10T00:00:00Z | 23.8 | 0.0 | 258.9 | 0.6 |
2025-01-10T01:00:00Z | 23.9 | 0.0 | 261.1 | 0.4 |
2025-01-10T02:00:00Z | 23.9 | 0.0 | 273.3 | 0.1 |
2025-01-10T03:00:00Z | 23.7 | 0.0 | 64.2 | 0.1 |
2025-01-10T04:00:00Z | 24.3 | 0.0 | 99.5 | 0.3 |
2025-01-10T05:00:00Z | 25.1 | 0.0 | 111.1 | 0.5 |
2025-01-10T06:00:00Z | 25.9 | 0.0 | 116.2 | 0.7 |
2025-01-10T07:00:00Z | 27.4 | 0.0 | 91.3 | 1.2 |
2025-01-10T08:00:00Z | 28.6 | 0.0 | 82.4 | 1.9 |
2025-01-10T09:00:00Z | 29.8 | 0.0 | 77.9 | 2.6 |
2025-01-10T10:00:00Z | 30.4 | 0.0 | 82.3 | 2.5 |
2025-01-10T11:00:00Z | 30.8 | 0.0 | 87.1 | 2.4 |
2025-01-10T12:00:00Z | 31.0 | 0.0 | 92.3 | 2.3 |
2025-01-10T13:00:00Z | 30.8 | 0.0 | 68.1 | 1.6 |
2025-01-10T14:00:00Z | 30.3 | 0.0 | 29.0 | 1.5 |
.................... | .... | ... | ..... | ... |
2025-01-15T03:00:00Z | 25.2 | 0.0 | 274.1 | 1.3 |
2025-01-15T04:00:00Z | 26.1 | 0.0 | 269.0 | 2.0 |
2025-01-15T05:00:00Z | 27.5 | 0.0 | 278.1 | 1.9 |
2025-01-15T06:00:00Z | 28.9 | 0.0 | 287.7 | 1.9 |
NB: Some rows have been omitted for brevity
Response Explanation
Temperature (°C): Air temperature measured in degrees Celsius.
Precipitation (mm): Amount of precipitation measured in millimeters.
Wind Direction (°): Solar energy received per square meter.
Wind Speed (m/s): Speed of the wind measured in meters per second.